RF / IV Violations stands for Risk Factor / Intervention Violations. Risk factors are important practices or procedures identified as the most prevalent contributing factors of food-borne illness or injury. Public health interventions are control measures to prevent food-borne illness or injury.

Repeat RF / IV violations are risk factor / intervention violations that have been observed at previous inspections.

GRP stands for good retail practice violations. Good retail practices are preventative measures to control the addition of pathogens, chemicals, and physical objects into foods.

The number of food inspections that a food establishment receives depends on their risk category.

Name of Establishment Date of Inspection Number of RF / IV Violations Number of Repeat RF / IV Violations Number of Good Retail Violations
8th Day Venue 10/14/2022 0 0 0
AAA Snowbiz 06/21/2023 0 0 0
ABSeafood / Gulf Coast Connection 06/10/2023 0 0 0
Aldi, Inc. #18 07/19/2023 0 0 0
American Legion - Senior Meals (Farina) 05/11/2023 0 0 0
American Legion Post 95 05/13/2022 1 0 0
Aperion Care St. Elmo 01/27/2023 0 0 0
Arby's #5007042 05/13/2022 0 0 3
Association of Christian Truckers, Inc. 05/17/2023 3 1 1
Baan Thai 06/08/2022 3 1 0
Blind Society 02/01/2023 0 0 1
Boondocks Bar and Grill 02/24/2023 0 0 1
Bright Beginnings 07/05/2023 0 0 0
Brookstone Estates 07/05/2023 0 0 0
Brownstown School 03/10/2023 0 0 0
Burger King #13760 06/15/2022 1 0 1
Cages 04/12/2023 1 0 0
Carter's Ramsey Lake Golf Course 05/10/2023 0 0 0
Casey's General Store #1677 - Ramsey 02/24/2023 0 0 0
Casey's General Store #1917 - Vandalia 06/16/2023 0 0 1
Casey's General Store #1960 St. Elmo 06/10/2022 0 0 0
CEFS Head Start 0 - 5 Program 02/15/2023 0 0 0
Chappel Hill Market 12/08/2022 0 0 0
Charters Chillers 07/07/2023 0 0 0
China King 07/28/2023 2 0 2
Chuck Wagon 02/10/2023 2 2 3
Circle K #4701227 05/12/2023 0 0 0
Cookie Shack 07/20/2022 0 0 0
Country Store 08/26/2022 1 0 1
County Market 07/12/2023 1 0 2
Dairy Dee 08/10/2022 1 0 1
Dairy Queen 07/19/2023 0 0 0
Daphne's 02/03/2023 0 0 0
Daryl's Dine In 03/08/2023 1 1 2
Deken Park Concessions        
Denny's 04/12/2023 2 1 3
Deserving Desserts-preopen 12/08/2022 0 0 0
Discount Tobacco 02/03/2023 0 0 0
Discount Tobacco Express 02/03/2023 0 0 0
Dollar General #23825 - Brownstown 03/08/2023 0 0 1
Dollar General #11707 - Farina 06/02/2023 0 0 0
Dollar General #12632 - St. Elmo 05/31/2023 0 0 0
Dollar General #13106 - Ramsey 04/20/2022 0 0 0
Dollar General #2171 - Vandalia 07/05/2023 0 0 0
Dollar Tree #04851 07/05/2023 0 0 0
Donut Dollies LLC 12/02/2022 0 0 0
El Taco Fiesta Inc. 03/17/2023 1 0 1
Fas Mart #561 03/04/2022 0 0 0
Fayette County Hospital / LTC 10/12/2022 0 0 1
Fayette County Jail 05/10/2023 0 0 1
First Methodist Preschool 01/18/2023 0 0 0
Foodz-N-Treats-preopen 04/21/2023 0 0 0
FS Fast Stop 05/24/2023 0 0 0
Gus & Enid's Legacy Meats 09/30/2022 0 0 0
Hawg Diner 04/05/2023 2 0 1
Holiday Inn Express & Suites 04/27/2022 0 0 0
Horizon's Childcare and Learning Center 06/23/2023 0 0 0
Irons 07/28/2023 0 0 0
Jack Flash - Farina 04/21/2023 0 0 0
Jack Flash - Vandalia 05/24/2023 0 0 0
Joe's Pizza & Pasta 07/26/2023 1 0 1
K Moe's Tavern 06/02/2023 0 0 1
Little Lambs 2 02/22/2023 0 0 0
Little Lambs LLC 02/22/2023 0 0 0
Los Amigos 04/28/2023 2 1 3
Mach 1 Food Shop #16 04/27/2022 0 0 1
Mach 1 Food Shop #4 05/27/2022 0 0 0
Maranatha Campground 06/15/2023 0 0 0
Market Sandwich Shop 08/26/2022 1 0 1
Mark's Café 06/14/2023 1 0 4
Mary Ann's 03/31/2023 1 0 1
McDonalds of Vandalia 07/22/2022 0 0 0
Meals on Wheels of CEFS Ramsey Site 12/09/2022 0 0 0
Meals on Wheels of CEFS Vandalia Site 07/19/2023 0 0 0
Moose Lodge #1447 05/12/2023 0 0 0
Murray's Food Truck 06/03/2022 0 0 0
OB's Place 03/22/2023 0 0 0
Okaw Valley Kampground 07/05/2023 0 0 0
Pilot Travel Center #1219 06/23/2023 0 0 0
Pizza Hut #2830 03/15/2023 0 0 0
Ponderosa 07/12/2023 0 0 0
Quality Inn & Suites 06/10/2022 0 0 0
Ramada Inn 04/27/2022 1 0 0
Ramsey Country Market 05/10/2023 1 0 0
Ramsey School 03/17/2023 0 0 0
Rancho Nuevo 04/05/2023 0 0 2
Redwood Inn 10/12/2022 5 2 4
Rehoboth Baptist Campground 07/13/2023 0 0 0
Rural King Supply 07/07/2023 0 0 0
Sarah Bush Lincoln Fayette County Hospital 04/2/2023 0 0 0
Schaefer Pumpkin Patch 09/27/2022 0 0 3
Schaefer's Bar & Grill 05/19/2023 1 0 7
Senoah Creek Farm 11/04/2021 0 0 0
Shelly's Burger Station 06/09/223 1 0 3
Shimoji Coffee 06/24/2022 0 0 0
Skyline Market LLC 06/28/2023 0 0 1
Small Town Treats 04/07/2022 0 0 0
Sonic 07/20/2022 0 0 2
South Central High School 04/21/2023 0 0 0
Spin 2 Win #2 03/09/2022 0 0 0
St. Elmo Elementary 03/08/2023 0 0 0
St. Elmo Golf Club 05/31/2023 0 0 0
St. Elmo High School 03/08/2023 0 0 0
St. Peter Lutheran School 04/21/2023 0 0 0
Starmax Cinemas 06/24/2022 1 0 0
Subway - Farina 04/21/2023 0 0 0
Subway - Vandalia 07/19/2023 1 1 0
Sunny Days Child Care and Learning Center Inc. 07/12/2023 0 0 0
Sunshine House Health Food Store 07/28/2023 0 0 0
Sweet Escape Bakery-preopen 06/08/2023 0 0 0
Sweetbriar Retirement Home 06/23/2023 0 0 0
T & J Food Mart 05/31/2023 5 3 2
Taco Bell / KFC 05/17/2023 0 0 2
The BarN - St James 05/19/2023 1 0 1
The Coffee Bean 06/09/2023 0 0 0
The Copper Penny 05/27/2022 0 0 1
The Green Creamery LLC 06/22/2023 0 0 0
The Home Place Market LLC 10/13/2022 0 0 0
The Loading Dock Bar & Grill 06/02/2023 0 0 3
Times Right 04/12/2023 0 0 0
Vandalia Bowl 03/15/2023 0 0 0
Vandalia Christian Academy 02/22/2023 0 0 0
Vandalia Country Club 02/15/2023 0 0 2
Vandalia Elementary School 05/05/2023 0 0 0
Vandalia High School 05/05/2023 0 0 1
Vandalia Jr. High 05/05/2023 0 0 0
Vandalia Public Swimming Pool 07/05/2023 0 0 0
Vandalia Rehab and Health Care 07/12/2023 0 0 0
Victory Lane 10/28/2022 3 0 4
WalMart Inc #317 12/08/2022 0 0 0
Waltrip's Corner 05/31/2023 0 0 0
Wendy's #848 02/15/2023 0 0 0
Willowbrook of Vandalia 06/23/2023 0 0 0
Willy's Pub and Grub 02/10/2023 0 0 0
Witness Distillery LLC 06/24/2022 0 0 0
Youth Educational Services New Approach and Focus 04/19/2023 0 0 0