RF / IV Violations stands for Risk Factor / Intervention Violations. Risk factors are important practices or procedures identified as the most prevalent contributing factors of food-borne illness or injury. Public health interventions are control measures to prevent food-borne illness or injury.

Repeat RF / IV violations are risk factor / intervention violations that have been observed at previous inspections.

GRP stands for good retail practice violations. Good retail practices are preventative measures to control the addition of pathogens, chemicals, and physical objects into foods.

The number of food inspections that a food establishment receives depends on their risk category.

Name of Establishment Date of Inspection Number of RF / IV Violations Number of Repeat RF / IV Violations Number of Good Retail Violations
8th Day Venue 12/26/2023 0 0 0
AAA Snowbiz 06/27/2025 0 0 0
ABSeafood / Gulf Coast Connection 06/14/2025 0 0 0
Aldi, Inc. #18 07/19/2023 0 0 0
American Legion - Senior Meals (Farina) 05/11/2023 0 0 0
Arby's #5007042 08/22/2025 0 0 1
Association of Christian Truckers, Inc. 06/12/2025 2 1 2
Blind Society 03/07/2025 0 0 0
Boondocks Bar and Grill 03/13/2025 1 0 0
Bright Beginnings 04/02/2025 0 0 0
Brookstone Estates 04/02/2025 0 0 0
Brownstown School 03/19/2025 0 0 0
Burger King #13760 07/01/2025 0 0 3
Cages 04/17/2024 1 0 0
Carter's Ramsey Lake Golf Course 06/21/2024 0 0 0
Casey's General Store #1677 - Ramsey 08/21/2025 0 0 0
Casey's General Store #1917 - Vandalia 08/02/2024 0 0 1
Casey's General Store #1960 St. Elmo 08/04/2023 0 0 2
CEFS Head Start 0 - 5 Program 04/11/2025 0 0 0
Chappel Hill Market 09/09/2023 0 0 0
Charters Chillers 07/07/2023 0 0 0
China King 08/28/2025 1 0 1
Chuck Wagon 08/28/2025 1 0 1
Circle K #4701227 09/27/2024 1 0 3
Cookie Shack 12/27/2023 0 0 0
Country Store 08/25/2023 1 1 1
Cumberland Road Coffee House 06/18/2025 0 0 0
Dairy Dee 08/10/2022 1 0 1
Dairy Queen 07/01/2025 0 0 0
Daphne's 08/22/2025 0 0 0
Daryl's Dine In 05/06/2025 1 1 2
Deken Park Concessions 03/23/2023 0 0 0
Denny's 08/14/2024 0 0 2
Dollar General #23825 - Brownstown 08/26/2025 0 0 1
Dollar General #11707 - Farina 06/02/2023 0 0 0
Dollar General #12632 - St. Elmo 05/20/2025 0 0 0
Dollar General #13106 - Ramsey 08/21/2025 0 0 0
Dollar General #2171 - Vandalia 06/26/2025 0 0 0
Dollar Tree #04851 06/26/2025 0 0 0
Donut Dollies LLC 11/15/2024 0 0 0
El Taco Fiesta Inc. 08/28/2025 0 0 0
Fas Mart #561 05/06/2025 0 0 0
Fayette County Jail 04/01/2025 1 0 0
First Methodist Preschool 04/05/2024 0 0 0
Fizzed - pre-open 07/30/205       
FS Fast Stop 08/26/2025 0 0 0
Goldie's Roadhouse  07/31/2025 0 0 0
Gus & Enid's Legacy Meats 09/30/2022 0 0 0
Hawg Diner 08/21/2025 1 1 3
Holiday Inn Express & Suites 08/08/2025 1 0 2
Horizon's Childcare and Learning Center 06/17/2025 0 0 0
Irons 08/22/2025 0 0 0
Jack Flash - Farina 04/21/2023 0 0 0
Jack Flash - Vandalia 05/24/2023 0 0 0
Joe's Pizza & Pasta 06/03/2025 0 0 0
K Moe's Tavern 06/02/2023 0 0 1
Little Lambs 2 05/29/2025 0 0 0
Little Lambs LLC 05/29/2025 0 0 0
Los Amigos 04/04/2025 3 1 0
Mach 1 Food Shop #16 08/12/2025 0 0 1
Mach 1 Food Shop #4 07/01/2025 0 0 0
Maranatha Campground 06/18/2025 0 0 0
Market Sandwich Shop 09/15/2023 1 0 1
Mark's Café 05/20/2025 1 1 3
Mary Ann's 06/03/2025 0 0 0
Max's Family Diner 08/08/2025 1 0 3
McDonalds of Vandalia 09/13/2023 0 0 2
Meals on Wheels of CEFS Ramsey Site 12/09/2022 0 0 0
Meals on Wheels of CEFS Vandalia Site 06/17/2025 0 0 0
Moose Lodge #1447 07/17/2025 0 0 0
Murray's Restaurant 11/22/2024 0 0 0
OB's Place 03/22/2023 0 0 0
Okaw Valley Kampground 10/09/2024 0 0 0
Pa's Tasty Treats pre-open 8/12/2025      
Park Place Drive Thru & Gaming 07/31/2025 0 0 0
Pilot Travel Center #1219 09/18/2024 0 0 0
Pizza Hut #2830 08/22/2025 0 0 0
Ponderosa 10/09/2024 0 0 0
Quality Inn & Suites 09/08/2023 0 0 0
Ramada Inn (Rajnik,Inc) 08/12/2025 0 0 0
Ramsey Country Market 05/10/2023 1 0 0
Ramsey School 05/01/2025 0 0 0
Rancho Nuevo 06/12/2025 0 0 2
Raya Daylight Donuts 08/12/2025 0 0 0
Redwood Inn 10/04/2023 0 0 0
Rehoboth Baptist Campground 07/23/2025 0 0 0
SBL Fayette County Hospital / LTC 06/03/2025 0 0 0
Schaefer Pumpkin Patch 09/27/2022 0 0 0
Schaefer's Bar & Grill 05/20/2025 1 0 2
Scooters Coffee 06/13/2025 0 0 0
Shelly's Burger Station 07/17/2025 1 0 0
Shimoji Coffee 07/07/2025 0 0 0
Skyline Market LLC 06/28/2023 0 0 1
Small Town Treats 04/23/2024 1 0 1
Sonic 06/26/2025 0 0 2
South Central High School 05/07/2025 0 0 0
St. Elmo Elementary 05/06/2025 0 0 0
St. Elmo Golf Club 07/31/2025 0 0 0
St. Elmo High School 05/06/2025 0 0 0
St. Elmo Tropical Snow pre-open 08/12/2025      
St. Peter Lutheran School 05/07/2025 0 0 0
Starmax Cinemas 12/29/2023 0 0 0
Subway - Farina 04/21/2023 0 0 0
Subway - Vandalia 06/26/2025 0 0 0
Sunny Days Child Care and Learning Center Inc. 05/29/2025 0 0 0
Sunshine House Health Food Store  01/03/2024 0 0 0
Taco Bell / KFC 04/11/2025 0 0 1
The BarN - St James 04/03/2024 0 0 0
The Coffee Bean 04/02/2025 2 0 1
The Copper Penny 09/13/2023 0 0 1
The Green Creamery LLC 06/27/2025 0 0 0
The Haven of St. Elmo 03/22/2024 0 0 2
The Home Place Market LLC 10/13/2022 0 0 0
The Loading Dock Bar & Grill 06/02/2023 0 0 3
Times Right 06/12/2025 0 0 0
Tonny's China Buffet 06/03/2025 5 3 5
Vandalia Bowl 10/02/2024 0 0 0
Vandalia Christian Academy 02/22/2023 0 0 0
Vandalia Christian Academy Snack Shack pre-open 05/2024 0 0 0
Vandalia Country Club 07/05/2024 4 0 1
Vandalia Elementary School 03/05/2025 0 0 0
Vandalia High School 05/01/2025 0 0 0
Vandalia Jr. High 03/05/2025 0 0 0
Vandalia Rural King 08/08/2025 0 0 1
Vandalia Public Swimming Pool 07/05/2023 0 0 0
Vandalia Rehab and Health Care 06/17/2025 0 0 0
Victory Lane 08/26/2025 3 0 1
WalMart Inc #317 10/18/2023 0 0 0
Waltrip's Corner 06/18/2025 0 0 0
Wendy's #848 06/13/2025 0 0 1
Willowbrook of Vandalia 06/17/2025 0 0 0
Willy's Pub and Grub 07/10/2024 0 0 2
Witness Distillery LLC 06/24/2022 0 0 0
Youth Educational Services New Approach and Focus 10/25/2023 0 0 0