RF / IV Violations stands for Risk Factor / Intervention Violations. Risk factors are important practices or procedures identified as the most prevalent contributing factors of food-borne illness or injury. Public health interventions are control measures to prevent food-borne illness or injury.

Repeat RF / IV violations are risk factor / intervention violations that have been observed at previous inspections.

GRP stands for good retail practice violations. Good retail practices are preventative measures to control the addition of pathogens, chemicals, and physical objects into foods.

The number of food inspections that a food establishment receives depends on their risk category.

Name of Establishment Date of Inspection Number of RF / IV Violations Number of Repeat RF / IV Violations Number of Good Retail Violations
8th Day Venue 12/26/2023 0 0 0
AAA Snowbiz 06/21/2023 0 0 0
ABSeafood / Gulf Coast Connection 06/10/2023 0 0 0
Aldi, Inc. #18 07/19/2023 0 0 0
American Legion - Senior Meals (Farina) 05/11/2023 0 0 0
American Legion Post 95 05/13/2022 1 0 0
Aperion Care St. Elmo 08/04/2023 0 0 2
Arby's #5007042 08/16/2023 0 0 0
Association of Christian Truckers, Inc. 10/18/2023 2 1 0
Baan Thai (Jumdan Enterprises) 04/28/2023 6 1 5
Blind Society 11/29/2023 0 0 2
Boondocks Bar and Grill 02/24/2023 0 0 1
Bright Beginnings 07/05/2023 0 0 0
Brookstone Estates 07/05/2023 0 0 0
Brownstown School 12/08/2023 0 0 0
Burger King #13760 08/23/2023 1 1 1
Cages 04/12/2023 1 0 0
Carter's Ramsey Lake Golf Course 05/10/2023 0 0 0
Casey's General Store #1677 - Ramsey 02/24/2023 0 0 0
Casey's General Store #1917 - Vandalia 06/16/2023 0 0 1
Casey's General Store #1960 St. Elmo 08/04/2023 0 0 2
CEFS Head Start 0 - 5 Program 09/08/2023 0 0 0
Chappel Hill Market 09/09/2023 0 0 0
Charters Chillers 07/07/2023 0 0 0
China King 07/28/2023 2 0 2
Chuck Wagon 08/30/2023 0 0 0
Circle K #4701227 05/12/2023 0 0 0
Cookie Shack 12/27/2023 0 0 0
Country Store 08/25/2023 1 1 1
County Market 07/12/2023 1 0 2
Cumberland Road Coffee House 12/15/2023 0 0 0
Dairy Dee        
Dairy Queen 07/19/2023 0 0 0
Daphne's 02/03/2023 0 0 0
Daryl's Dine In 08/04/2023 2 1 3
Deken Park Concessions        
Denny's 04/12/2023 2 1 3
Deserving Desserts-preopen 12/08/2022 0 0 0
Discount Tobacco 02/03/2023 0 0 0
Discount Tobacco Express 02/03/2023 0 0 0
Dollar General #23825 - Brownstown 03/08/2023 0 0 1
Dollar General #11707 - Farina 06/02/2023 0 0 0
Dollar General #12632 - St. Elmo 05/31/2023 0 0 0
Dollar General #13106 - Ramsey 02/24/2023 0 0 0
Dollar General #2171 - Vandalia 07/05/2023 0 0 0
Dollar Tree #04851 07/05/2023 0 0 0
Donut Dollies LLC 11/10/2023 0 0 0
El Taco Fiesta Inc. 10/11/2023 0 0 0
Fas Mart #561 08/04/2023 0 0 0
SBL Fayette County Hospital / LTC 12/13/2023 0 0 0
Fayette County Jail 05/10/2023 0 0 1
First Methodist Preschool 11/01/2023 0 0 0
Foodz-N-Treats        
FS Fast Stop 05/24/2023 0 0 0
Gus & Enid's Legacy Meats        
Hawg Diner 09/06/2023 1 0 1
Holiday Inn Express & Suites 09/06/2023 0 0 0
Horizon's Childcare and Learning Center 06/23/2023 0 0 0
Irons 07/28/2023 0 0 0
Jack Flash - Farina 04/21/2023 0 0 0
Jack Flash - Vandalia 05/24/2023 0 0 0
Joe's Pizza & Pasta 07/26/2023 1 0 1
K Moe's Tavern 06/02/2023 0 0 1
Little Lambs 2 02/22/2023 0 0 0
Little Lambs LLC 08/02/2023 0 0 0
Los Amigos 12/08/2023 3 3 1
Mach 1 Food Shop #16 08/11/2023 1 0 2
Mach 1 Food Shop #4 08/23/2023 0 0 0
Maranatha Campground 06/15/2023 0 0 0
Market Sandwich Shop 09/15/2023 1 0 1
Mark's Café 06/14/2023 1 0 4
Mary Ann's 09/01/2023 0 0 0
McDonalds of Vandalia 09/13/2023 0 0 2
Meals on Wheels of CEFS Ramsey Site   0 0 0
Meals on Wheels of CEFS Vandalia Site 07/19/2023 0 0 0
Moose Lodge #1447 05/12/2023 0 0 0
Murray's Food Truck 09/15/2023 0 0 0
OB's Place 03/22/2023 0 0 0
Okaw Valley Kampground 07/05/2023 0 0 0
Pilot Travel Center #1219 06/23/2023 0 0 0
Pizza Hut #2830 03/15/2023 0 0 0
Ponderosa 12/15/2023 0 0 0
Quality Inn & Suites 09/08/2023 0 0 0
Ramada Inn (Rajnik,Inc) 09/06/2023 2 1 1
Ramsey Country Market 05/10/2023 1 0 0
Ramsey School 10/04/2023 0 0 0
Rancho Nuevo 10/04/2023 1 0 2
Redwood Inn 10/04/2023 0 0 0
Rehoboth Baptist Campground 07/13/2023 0 0 0
Rural King Supply 07/07/2023 0 0 0
Sarah Bush Lincoln Fayette County Hospital 04/2/2023 0 0 0
Schaefer Pumpkin Patch        
Schaefer's Bar & Grill 05/19/2023 1 0 7
Senoah Creek Farm        
Shelly's Burger Station 10/18/2023 0 0 0
Shimoji Coffee 08/23/2023 0 0 0
Skyline Market LLC 06/28/2023 0 0 1
Small Town Treats 11/17/2023 0 0 0
Sonic 08/16/2023 1 0 1
South Central High School 12/01/2023 0 0 0
Spin 2 Win #2 03/09/2022 0 0 0
St. Elmo Elementary 11/15/2023 0 0 0
St. Elmo Golf Club 05/31/2023 0 0 0
St. Elmo High School 11/15/2023 0 0 0
St. Peter Lutheran School 12/01/2023 0 0 0
Starmax Cinemas 12/29/2023 0 0 0
Subway - Farina 04/21/2023 0 0 0
Subway - Vandalia 07/19/2023 1 1 0
Sunny Days Child Care and Learning Center Inc. 07/12/2023 0 0 0
Sunshine House Health Food Store 07/28/2023 0 0 0
Sweet Escape Bakery 09/09/2023 0 0 0
Sweetbriar Retirement Home 06/23/2023 0 0 0
T & J Food Mart 05/31/2023 5 3 2
Taco Bell / KFC 05/17/2023 0 0 2
The BarN - St James 05/19/2023 1 0 1
The Coffee Bean 12/13/2023 0 0 0
The Copper Penny 09/13/2023 0 0 1
The Green Creamery LLC 06/22/2023 0 0 0
The Home Place Market LLC        
The Loading Dock Bar & Grill 06/02/2023 0 0 3
Times Right 04/12/2023 0 0 0
Vandalia Bowl 03/15/2023 0 0 0
Vandalia Christian Academy 02/22/2023 0 0 0
Vandalia Country Club 02/15/2023 0 0 2
Vandalia Elementary School 12/13/2023 0 0 0
Vandalia High School 10/24/2024 0 0 1
Vandalia Jr. High 11/29/2023 0 0 0
Vandalia Public Swimming Pool 07/05/2023 0 0 0
Vandalia Rehab and Health Care 07/12/2023 0 0 0
Victory Lane 08/02/2023 3 3 2
WalMart Inc #317 10/18/2023 0 0 0
Waltrip's Corner 05/31/2023 0 0 0
Wendy's #848 08/11/2023 0 0 3
Willowbrook of Vandalia 06/23/2023 0 0 0
Willy's Pub and Grub 02/10/2023 0 0 0
Witness Distillery LLC        
Youth Educational Services New Approach and Focus 10/25/2023 0 0 0