RF / IV Violations stands for Risk Factor / Intervention Violations. Risk factors are important practices or procedures identified as the most prevalent contributing factors of food-borne illness or injury. Public health interventions are control measures to prevent food-borne illness or injury.

Repeat RF / IV violations are risk factor / intervention violations that have been observed at previous inspections.

GRP stands for good retail practice violations. Good retail practices are preventative measures to control the addition of pathogens, chemicals, and physical objects into foods.

The number of food inspections that a food establishment receives depends on their risk category.

Name of Establishment Date of Inspection Number of RF / IV Violations Number of Repeat RF / IV Violations Number of Good Retail Violations
8th Day Venue 10/24/2025 0 0 0
AAA Snowbiz 06/27/2025 0 0 0
ABSeafood / Gulf Coast Connection 06/14/2025 0 0 0
Aldi, Inc. #18 11/14/2025 0 0 0
Arby's #5007042 11/04/2025 0 0 0
Association of Christian Truckers, Inc. 12/09/2025 1 1 0
Blind Society 10/02/2025 0 0 1
Boondocks Bar and Grill 10/02/2025 0 0 0
Bright Beginnings 09/30/2025 0 0 0
Brookstone Estates 09/30/2025 0 0 0
Brownstown School 09/09/2025 0 0 0
Burger King #13760 07/01/2025 0 0 3
Cages 11/04/2025 1 1 1
Carter's Ramsey Lake Golf Course 06/21/2024 0 0 0
Casey's General Store #1677 - Ramsey 08/21/2025 0 0 0
Casey's General Store #1917 - Vandalia 11/25/2025 0 0 1
Casey's General Store #1960 St. Elmo 10/07/2025 0 0 0
CEFS Head Start 0 - 5 Program 09/30/2025 0 0 0
Chappel Hill Market 10/02/2025 0 0 0
Charters Chillers 07/07/2023 0 0 0
China King 08/28/2025 1 0 1
Chuck Wagon 08/28/2025 1 0 1
Circle K #4701227 10/09/2025 0 0 0
Cookie Shack 10/01/2025 0 0 0
Country Store 09/30/2025 0 0 0
Cumberland Road Coffee House 10/31/2025 0 0 0
Dairy Dee 08/10/2022 1 0 1
Dairy Queen 07/01/2025 0 0 0
Daphne's 08/22/2025 0 0 0
Daryl's Dine In 05/06/2025 1 1 2
Deken Park Concessions 03/23/2023 0 0 0
Denny's 09/30/2025 1 0 1
Dollar General #23825 - Brownstown 08/26/2025 0 0 1
Dollar General #11707 - Farina 09/05/2025 0 0 0
Dollar General #12632 - St. Elmo 05/20/2025 0 0 0
Dollar General #13106 - Ramsey 08/21/2025 0 0 0
Dollar General #2171 - Vandalia 06/26/2025 0 0 0
Dollar Tree #04851 06/26/2025 0 0 0
Domino's 12/05/2025 0 0 0
Donut Dollies LLC 09/12/2025 0 0 0
El Taco Fiesta Inc. 08/28/2025 0 0 0
Fas Mart #561 05/06/2025 0 0 0
Fayette County Jail 04/01/2025 1 0 0
First Methodist Preschool 12/05/2025 0 0 0
Fizzed  10/25/2025 0 0 0
FS Fast Stop 08/26/2025 0 0 0
Goldie's Roadhouse  07/31/2025 0 0 0
Gus & Enid's Legacy Meats 09/30/2022 0 0 0
Hawg Diner 08/21/2025 1 1 3
Holiday Inn Express & Suites 08/08/2025 1 0 2
Horizon's Childcare and Learning Center 10/28/2025 0 0 0
Irons 08/22/2025 0 0 0
Jack Flash - Farina 09/05/2025 0 0 0
Jack Flash - Vandalia 09/23/2025 0 0 0
Joe's Pizza & Pasta 11/18/2025 0 0 0
K Moe's Tavern 06/02/2023 0 0 1
Little Lambs 2 11/07/2025 0 0 0
Little Lambs LLC 11/07/2025 0 0 0
Los Amigos 10/09/2025 2 1 3
Mach 1 Food Shop #16 08/12/2025 0 0 1
Mach 1 Food Shop #4 07/01/2025 0 0 0
Maranatha Campground 06/18/2025 0 0 0
Market Sandwich Shop 09/30/2025 0 0 0
Mark's Café 11/04/2025 1 1 1
Mary Ann's 11/13/2025 0 0 1
Maverick's 11/20/2025 0 0 0
Max's Family Diner 08/08/2025 1 0 3
McDonalds of Vandalia 11/25/2025 0 0 1
Meals on Wheels of CEFS Ramsey Site 10/02/2025 0 0 0
Meals on Wheels of CEFS Vandalia Site 11/13/2025 0 0 0
Miss K's Curbside Cafe 10/28/2025 0 0 0
Moose Lodge #1447 11/18/2025 0 0 0
Murray's Restaurant 10/17/2025 1 0 2
OB's Place 10/21/2025 0 0 0
Okaw Valley Kampground 07/31/2025 0 0 0
Pa's Tasty Treats  10/16/2025 0 0 0
Peck's Pulled Pork 10/25/2025 0 0 0
Pilot Travel Center #1219 09/30/2025 0 0 0
Pizza Hut #2830 08/22/2025 0 0 0
Ponderosa 06/03/2025 0 0 0
Quality Inn & Suites 10/16/2025 0 0 0
Ramada Inn (Rajnik,Inc) 08/12/2025 0 0 0
Ramsey Country Market 09/23/2025 0 0 0
Ramsey School 09/23/2025 0 0 0
Rancho Nuevo 11/25/2025 0 0 3
Raya Daylight Donuts 08/12/2025 0 0 0
Redwood Inn 10/17/2025 0 0 0
Rehoboth Baptist Campground 07/23/2025 0 0 0
SBL Fayette County Hospital / LTC 10/23/2025 0 0 0
Schaefer Pumpkin Patch 10/05/2025 0 0 0
Schaefer's Bar & Grill 12/10/2025 0 0 0
Scooters Coffee 06/13/2025 0 0 0
Senoah Creek Farm 10/02/2025 0 0 0
Shelly's Burger Station 07/17/2025 1 0 0
Shimoji Coffee 07/07/2025 0 0 0
Skyline Market LLC 09/16/2025 0 0 1
Small Town Treats 09/19/2025 0 0 0
Sonic 06/26/2025 0 0 2
South Central High School 09/05/2025 0 0 0
St. Elmo Elementary 10/07/2025 0 0 0
St. Elmo Golf Club 07/31/2025 0 0 0
St. Elmo High School 10/07/2025 0 0 0
St. Elmo Tropical Snow  10/25/2025 0 0 0
St. Peter Lutheran School 12/10/2025 0 0 0
Starmax Cinemas 12/29/2023 0 0 0
Subway - Farina 09/05/2025 1 0 0
Subway - Vandalia 06/26/2025 0 0 0
Sunny Days Child Care and Learning Center Inc. 10/28/2025 0 0 0
Sunshine House Health Food Store  09/19/2025 0 0 0
Taco Bell / KFC 04/11/2025 0 0 1
The BarN - St James 10/31/2025 1 0 1
The Coffee Bean 09/09/2025 0 0 1
The Copper Penny 10/02/2025 0 0 0
The Green Creamery LLC 06/27/2025 0 0 0
The Haven of St. Elmo 12/10/2025 0 0 0
The Home Place Market LLC 10/29/2025 0 0 0
The Loading Dock Bar & Grill 09/05/2025 0 0 3
Times Right 11/13/2025 0 0 0
Tonny's China Buffet 12/09/2025 3 1 4
Treats R Us 09/30/2025 0 0 0
Vandalia Bowl 10/02/2024 0 0 0
Vandalia Christian Academy 12/05/2025 0 0 0
Vandalia Christian Academy Snack Shack pre-open 05/2024 0 0 0
Vandalia Country Club 09/04/2025 1 1 3
Vandalia Elementary School 09/19/2025 0 0 0
Vandalia High School 10/21/2025 0 0 0
Vandalia Jr. High 09/19/2025 0 0 0
Vandalia Rural King 08/08/2025 0 0 1
Vandalia Public Swimming Pool 07/05/2023 0 0 0
Vandalia Rehab and Health Care 11/07/2025 0 0 0
Victory Lane 08/26/2025 3 0 1
WalMart Inc #317 10/16/2025 0 0 0
Waltrip's Corner 11/14/2025 0 0 0
Wendy's #848 06/13/2025 0 0 1
Willowbrook of Vandalia 11/07/2025 0 0 0
Willy's Pub and Grub 10/02/2025 0 0 0
Witness Distillery LLC 06/24/2022 0 0 0
Youth Educational Services New Approach and Focus 10/09/2025 0 0 0